Summary of Coverage | ||
| SUPREME PA | ||
| Benefits per person | Plan A (RM) | Plan B (RM) |
Death or Permanent Disablement | 1,000,000 | 500,000 |
Medical expenses( incl. Chinese physician and bone setter and traditional treatment RM40 per consultation & not exceeding RM280 per accident) and full cost of medical, specialist reports and/or post mortem report required per accident. | 10,000 | 5,000 |
Daily hospital income (up to 200 days). | 225 | 150 |
Dental/ surgical operations recommended by orthodontist or cosmetic surgeon per accident. | 5,000 | 2,500 |
Funeral expenses. | 5,000 | 2,500 |
Ambulance fees incurred per accident. | 500 | 500 |
Kidnap reward money offered for information leading to the successful release or recovery and safe return of the Insured person kidnapped. | 15,000 | 10,000 |
Artificial limbs/ wheelchairs/ crutches recommended by specialist per accident. | 1,000 | 1,000 |
Repatriation expenses per accident | 3,000 | 2,500 |
Personal liability | 1,000,000 | 750,000 |
Optional coverage: | |
With additional premium, proposer can extend policy to cover:- | |
Martial arts | : Additional 15% of the annual premium |
Medical expenses and bereavement allowance for dengue fever, JE, Malaria | : Additional RM50 per annum |