Why Invest ?
1. Wealth Creation
2. Comfortable Retirement
3. Savings
4. Children’s Tertiary Education
5. Dream House
6. Attractive Returns
Comparison Of Returns ( Perbandingan Pulangan )
| FIX DEPOSIT (SIMPANAN TETAP ) | EPF (KWSP) | PUBLIC MUTUAL | |
| $100,000.00 INFLATION (INFLASI) | 3.7% $3,700.00 3% $-3,000.00 | 5.15% $5,1500.00 3% $-3,000.00 | 20% $20,000.00 3% $-3,000.00 |
| NETT (BERSIH ) | $700.00 | $2,150.00 | $17,000.00 |
| FOR (UNTUK ) $100,000.00 BECOME ( JADI ) $200,000.00 | 72 3.70% 19 YEARS ( TAHUN ) | 72 5.15% 14 YEARS ( TAHUN ) | 72 20.00% 3 ½ YEARS ( TAHUN ) |
WHY PUBLIC MUTUAL ?
- No 1 and largest private Unit Trust Company In Malaysia.
- 26 years of fund management experience. Managing fifty-over funds.
- Net Asset Value RM25 Billion.
- Over 1,3000,000 account holders.
- Command 39% of Unit Trust Market In Malaysia.
- 100% wholly owned by Public Bank.
- Most awarded Unit Trust Manager in Malaysia. Won over 100 major awards since 1999. Best Fund Manager in Asia for 2006 ( Islamic Fund ) Malaysia Most outstanding Islamic Fund Manager.
- The most popular brand trusted Unit Trust brand in Malaysia.
- To all our unit holders, we will strive to consistently achieve above-average returns on our funds.
Your Journey to Succes Trough Being a Public Mutual Unit Trsut Consultant
Public Mutual Offers:
- Unlimited Income
- One of the best commission rates in the industry UTC 2.75%, AS 3.32% AM 3.69% and GAM 3.95%
- Overriding commission fro downlines.
- Attractive year end bonus.
- Attractive carrer benefits.
- Breakaway bonus ( for GAM only )
- Profit sharing from company ( For GAM only )
- Free Domestic Holiday
- Free Overseas holidays.
- Constant training, motivation, coaching and nurturing.
The Market
- Estimate total nationwide savings and fixed deposits – around RM400 Billion.
- Estimate total EPF eligible for Unit Trust Investment yearly – around RM20 Billion.
- Markets throughout Malaysia.
Estimated Bonus/Dividend 20%
Minimum Investment only (RM) 1000.00
| PUBLIC MUTUAL UNIT TRUST INVESTMENT | |||||||||||||
| savings for 3 years and above | |||||||||||||
| WHO SAYS YOU CAN'T BE A MILLIONAIRE | |||||||||||||
| OPTION 1 | OPTION 2 | ||||||||||||
| MINIMUM | 20% | WITH MONTHLY SAVINGS (RM) | |||||||||||
| YEAR | INVESTMENT | ||||||||||||
| 1.000 | 100 | 200 | 400 | 800 | 1.000 | ||||||||
| 1 | 1.200,00 | 2.640,00 | 4.080,00 | 6.960,00 | 12.720,00 | 15.600,00 | |||||||
| 2 | 1.440,00 | 4.608,00 | 7.776,00 | 14.112,00 | 26.784,00 | 33.120,00 | |||||||
| 3 | 1.728,00 | 6.969,60 | 12.211,20 | 22.694,40 | 43.660,80 | 54.144,00 | |||||||
| 4 | 2.073,60 | 9.803,52 | 17.533,44 | 32.993,28 | 63.912,96 | 79.372,80 | |||||||
| 5 | 2.488,32 | 13.204,22 | 23.920,13 | 45.351,94 | 88.215,55 | 109.647,36 | |||||||
| 6 | 2.985,98 | 17.285,07 | 31.584,15 | 60.182,32 | 117.378,66 | 145.976,83 | |||||||
| 7 | 3.583,18 | 22.182,08 | 40.780,98 | 77.978,79 | 152.374,39 | 189.572,20 | |||||||
| 8 | 4.299,82 | 28.058,50 | 51.817,18 | 99.334,55 | 194.369,27 | 241.886,64 | |||||||
| 9 | 5.159,78 | 35.110,20 | 65.060,62 | 124.961,45 | 244.763,13 | 304.663,97 | |||||||
| 10 | 6.191,74 | 43.572,24 | 80.952,74 | 155.713,75 | 305.235,75 | 379.996,76 | |||||||
| 11 | 7.430,08 | 53.726,69 | 100.023,29 | 192.616,49 | 377.802,91 | 470.396,11 | |||||||
| 12 | 8.916,10 | 65.912,02 | 122.907,95 | 236.899,79 | 464.883,49 | 578.875,33 | |||||||
| 13 | 10.699,32 | 80.534,43 | 150.369,54 | 290.039,75 | 569.380,18 | 709.050,40 | |||||||
| 14 | 12.839,18 | 98.081,31 | 183.323,44 | 353.807,70 | 694.776,22 | 865.260,48 | |||||||
| 15 | 15.407,02 | 119.137,58 | 222.868,13 | 430.329,24 | 845.251,46 | 1.052.712,57 | |||||||
| 16 | 18.488,43 | 144.405,09 | 270.321,76 | 522.155,09 | 1.025.821,76 | 1.277.655,09 | |||||||
| 17 | 22.186,11 | 174.726,11 | 327.266,11 | 632.346,11 | 1.242.506,11 | 1.547.586,11 | |||||||
| 18 | 26.623,33 | 211.111,33 | 395.599,33 | 764.575,33 | 1.502.527,33 | 1.871.503,33 | |||||||
| 19 | 31.948,00 | 254.773,60 | 477.599,20 | 923.250,40 | 1.814.552,80 | 2.260.204,00 | |||||||
| 20 | 38.337,60 | 307.168,32 | 575.999,04 | 1.113.660,48 | 2.188.983,36 | 2.726.644,79 | |||||||
| 21 | 46.005,12 | 370.041,98 | 694.078,85 | 1.342.152,57 | 2.638.300,03 | 3.286.373,75 | |||||||
| 22 | 55.206,14 | 445.490,38 | 835.774,62 | 1.616.343,09 | 3.177.480,03 | 3.958.048,50 | |||||||
| 23 | 66.247,37 | 536.028,46 | 1.005.809,54 | 1.945.371,71 | 3.824.496,04 | 4.764.058,20 | |||||||
| 24 | 79.496,85 | 644.674,15 | 1.209.851,45 | 2.340.206,05 | 4.600.915,25 | 5.731.269,85 | |||||||
| 25 | 95.396,22 | 775.048,98 | 1.454.701,74 | 2.814.007,26 | 5.532.618,30 | 6.891.923,82 | |||||||
| 26 | 114.475,46 | 931.498,77 | 1.748.522,08 | 3.382.568,71 | 6.650.661,95 | 8.284.708,58 | |||||||
| 27 | 137.370,55 | 1.119.238,53 | 2.101.106,50 | 4.064.842,45 | 7.992.314,35 | 9.956.050,29 | |||||||
| 28 | 164.844,66 | 1.344.526,23 | 2.524.207,80 | 4.883.570,94 | 9.602.297,21 | 11.961.660,35 | |||||||
| 29 | 197.813,59 | 1.614.871,48 | 3.031.929,36 | 5.866.045,13 | 11.534.276,66 | 14.368.392,42 | |||||||
| 30 | 237.376,31 | 1.939.285,77 | 3.641.195,23 | 7.045.014,15 | 13.852.651,99 | 17.256.470,91 | |||||||
*** NOTA
- The projection above is for investment guidance.
- The actual return on investment will vary according to the fund's performance
- OPTION 1 - Once off investment RM1,000
- OPTION 2 - Minimum investment RM1,000 with monthly additions at your own (RM) choice
BUILD UP YOUR FINANCIALS
THIS IS THE WAY, CONTACT ME NOW!